Rates

Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option

WATER CONSUMPTION RATES 

Water Base Rates

Effective July 1, 2024

 

Your water bill is comprised of three elements:

1.  A monthly base rate, usually determined by your water meter size and account type.
2.  A consumption charge per 1,000 gallons used with increasing block unit rates as more water is used.
3.  An Energy Surcharge that is based on the your location and is also charged per 1,000 gallons used. 

 

Individually Metered Residential (Single family, single condo/townhouse)

Meter Size  Monthly Base Rate/ Demand Charge  Meter Price 
 3/4"  $57.73 $1,007.31
 1"  $77.93  $1,157.72
 1 1/2"  $92.42  $1,647.08
 2"  $92.42  $2913.36

 

Multi-Family

Meter Size  Monthly Base Rate/ Demand Charge  Meter Price 
 3/4"  74.82  $1,007.31
 1"  $126.98  $1,157.72
 1 1/2"  $271.24  $1,647.08
 2"  $565.65  $2,913.36
 3"  $1,472.45  $3,446.65
 4"  $2,672.45  $6,005.69
 6"  $5,037.65  $9,343.67

 

Commercial

Meter Size  Monthly Base Rate/ Demand Charge  Meter Price 
 3/4"  89.79
$1,007.31
 1"  $152.37  $1,157.72
 1 1/2"  $325.49  $1,647.08
 2"  $678.78  $2,913.36
 3"  $1,766.36  $3446.65
 4"  $3,206.94  $6,005.69
 6"  $6,045.18  $9,343.67

 

Irrigation

Meter Size Base Rate/Demand Charge Meter Price
 3/4"  $166.02  $1,007.31
 1"  $387.38  $1,157.72
 1 1/2"  $923.09  $1,647.08
 2"  $923.09  $2,913.36
 3"  $923.09  $3,446.65

 

All Customers Year Round Tier Consumption

Single Family  Monthly Base Rate  Block 1 -
$7.19/k-gal
Block 2 -
$9.49/k-gal
Block 3 -
$12.26/k-gal 
 Block 4 -
$17.28/k-gal
Block 5 -
$24.14/k-gal 
Block 6 -
$36.21/k-gal 
3/4"  $57.73  0-5,000  5,001-10,000 10,001-20,000 20,001-30,000 30,001-40,000
 40,000+
 1"  $77.93  0-5,000
 5,001-10,000
 10,001-20,000  20,001-30,000  30,001-40,000  40,000+
 1 1/2"  $92.42  0-5,000  5,001-10,000  10,001-20,000  20,001-30,000  30,001-40,000  40,000+

 

Multi-Family
Block 1 -
$7.19/k-gal   
Block 2 -
$9.49/k-gal       
Block 3 -
$12.26/k-gal       
Block 4 -
$17.28/k-gal 
Block 5 -
$24.14/k-gal  
 Block 6 -
$36.21/k-gal 
 3/4"  0-5,000 5,001-10,000 10,001-20,000 20,001-30,000  30,001-40,000  Over 40,000
 1"  0-10,000 10,001-20,000 20,001-30,000 30,001-40,000  40,001-70,000  Over 70,000
 1 1/2"  0-20,000 20,001-30,000 30,001-50,000 50,001-90,000  90,001-130,000  Over 130,000
 2"  0-30,000 30,000-50,000 50,001-90,000 90,001-130,000  130,001-150,000  Over 150,000
 3"  0-40,000 40,001-110,000 110,001-150,000 150,001-200,000  200,001-400,000  Over 400,000
 4"  0-130,000 130,001-150,000 150,001-200,000 200,001-400,000  400,001-600,000  Over 600,000
 6"  0-150,000 150,001-200,000 200,001-400,000 400,001-800,000  800,001-1,000,000  Over 1,000,000

 

Commercial   Block 1-
$9.49/k-gal
Block 2-
$12.26/k-gal 
Block 3-
$17.28/k-gal  
 Block 4-
$24.14/k-gal  
  Block 5-
$36.21/k-gal 
 3/4"  0-5,000  5,000-10,000  10,001-20,000  20,001-30,000  Over 30,000
 1"  0-10,000  10,001-30,000  30,001-90,000  90,001-150,000  Over 150,000
 1 1/1"  0-30,000  30,001-50,000  50,001-130,000  130,001-400,000  Over 400,000
 2"  0-50,000  50,001-90,000  90,001-200,000  200,001-600,000  Over 600,000
 3"  0-130,000  130,001-150,000  150,001-400,000  400,001-1,000,000  Over 1,000,000
 4"  0-150,000  150,001-400,000  400,001-800,000  800,001-1,000,000  Over 1,000,000
 6"  0-200,000  200,001-1,000,000  1,000,001-1,600,000  1,600,001-1,800,000  Over 1,800,000

 

Irrigation Block 1-
$12.26/k-gal
Block 2-
$17.28/k-gal 
Block 3-
$24.14/k-gal  
 Block 4-
$36.21/k-gal 
 3/4"  0-10,000  10,001-30,000  30,001-90,000  Over 90,000
 1"  0-30,000  30,001-90,000  90,001-200,000  Over 200,000
 1 1/2"  0-110,000  110,001-150,000  150,001-600,000  Over 600,000
 2"  0-110,000  110,001-150,000  150,001-600,000  Over 600,000
 3"  0-110,000  110,001-150,000  150,001-600,000  Over 600,000
 4"  0-110,000  110,001-150,000  150,001-600,000  Over 600,000

 

Construction Water

Monthly Base Rate - $369.00  $14.93/k-gal

 

Pumping Surcharge Fee

For all water billed on or after July 1, 2024

 

Surcharge Group No.

Surcharge Group

Pressure Zone Numbers Included in Group

Cost ($/kgal)

1

Boothill

29

$0.68

2

Woodside, etc.

8, 10, 17, 18, 1920, 21, 22, 23, 24, 25, 26, 27, 30, 32, 42, 48, 51

$1.62

3

Oaks/Aerie

11, 12, 13, 14, 15, 16, 47

$2.82

4

Iron Canyon / Sandstone Cove

28, 31

$3.54

5

Silver Lake and Up

1, 2, 3, 4, 5, 6, 7, 34, 37, 38, 39, 40, 41

$4.82

Pumping Surcharge Map

Stormwater Fee

For all water billed on or after July 1, 2024

ESU Count Stormwater Zone  Fee ($7.28 per ESU) 
 1  2, 7, 16, 17, 18, 19, 20, 21, 23, 27, 51  $7.28
 2
$14.56 
 3  3, 4, 6, 8, 10, 16, 25, 26, 29, 38  $21.85
 4  1, 5, 12, 15, 24, 26, 32, 37, 48  $29.13
 5  13, 14, 28, 30, 39, 41, 47  $36.41
 6   $43.69
 7  11, 31, 40, 42  $50.97
 Commercial   ---  $7.28 Per ESU
Multi-Family ---  $7.28 Per Dwelling Unit

 

 

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Acrobat Reader Download Acrobat Reader Windows Media Player Download Windows Media Player Word Viewer Download Word Viewer Excel Viewer Download Excel Viewer PowerPoint Viewer Download PowerPoint Viewer

 

eNotification Signup | Change eNotification Preferences
Please correct the fields below:
To change your eNotification preferences, please submit your email address. You will be sent a link to change and confirm your preferences.